Seniors Standings
| Division: Seniors, Season Schedule: FGSA 2008 Schedule | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | S7 (Cropanese) | 12 | 11 | 0 | 1 | 22 | 165 | 102 | 0 | 0 | 0.917 |
| 2 | S6 (Kilcoyne) | 12 | 8 | 1 | 3 | 17 | 200 | 166 | 0 | 0 | 0.708 |
| 3 | S3 (Coleman) | 12 | 8 | 0 | 4 | 16 | 166 | 109 | 0 | 0 | 0.667 |
| 4 | S5 (Gallagher) | 12 | 7 | 0 | 5 | 14 | 153 | 144 | 0 | 0 | 0.583 |
| 5 | S1 (Perrault) | 12 | 6 | 0 | 6 | 12 | 139 | 114 | 0 | 0 | 0.500 |
| 6 | S10 (McCulloch) | 12 | 5 | 1 | 6 | 11 | 125 | 138 | 0 | 0 | 0.458 |
| 7 | S4 (Moore) | 12 | 5 | 0 | 7 | 10 | 135 | 158 | 0 | 0 | 0.417 |
| 8 | S8 (Gearin) | 12 | 4 | 2 | 6 | 10 | 157 | 165 | 0 | 0 | 0.417 |
| 9 | S2 (O'Neill) | 12 | 2 | 0 | 10 | 4 | 148 | 199 | 0 | 0 | 0.167 |
| 10 | S9 (Aldred) | 12 | 2 | 0 | 10 | 4 | 110 | 203 | 0 | 0 | 0.167 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Mon Jun 9 09:00:59 EST 2008 with TSSS 5.0.3.820